| Issue | Title | |
| Vol 8, No 2 (2022) | 5G Edge Computing for Mobile Devices: A Review | Abstract |
| Amita Agnihotri, Ritu Agarwal | ||
| Vol 3, No 1 (2017) | A Computer Program for Small Signal HEMT or GaAsFET Model in Fiber Optic Receiver Circuit | Abstract |
| Krishnapuram Kumar | ||
| Vol 4, No 2 (2018) | A Meandered Spiral Antenna for Operation in the X-band | Abstract |
| Adithya Vikram Sakthivel | ||
| Vol 6, No 1 (2020) | A Multiband Ultra Wideband Antenna for Wireless Applications | Abstract |
| Akshay Todkar, Anuj Lahoti, Rohit Yadav, Ganesh Gaikwad | ||
| Vol 5, No 2 (2019) | A Noble Approached Using NPIE MILLS Based on Underwater Image Enhancement | Abstract |
| Renu Singh, Rekha Gupta, Santosh Sharma | ||
| Vol 7, No 2 (2021) | A Novel Approach to design smart distance Indicator | Abstract |
| Kamlesh Kumar singh, Sourabh Singh | ||
| Vol 4, No 1 (2018) | A Novel Approach for Text Sentimental Analysis in Social Network | Abstract |
| Kunwar Aman Singh, Mahesh Kumar | ||
| Vol 1, No 2 (2015) | A Novel Approach of Low Power Routing Protocol for Mobile Ad-Hoc Networks | Abstract |
| muppala janardhana raju, Dr.Anil Sharma | ||
| Vol 6, No 1 (2020) | A Novel Design for Dual-Wideband Bandpass Filter for WLAN and Wi-Fi Applications | Abstract |
| Aunsh Bandivadekar, Bhairavi Rege, Kishan Agarwal, Ganesh Gaikwad | ||
| Vol 8, No 1 (2022) | A Novel Method of Rice Disease Detection Based on Deep Learning | Abstract |
| Reenu Susan Joseph, Nisha C.A., Asha Vijayan | ||
| Vol 2, No 1 (2016) | A Review Analysis of Operating System Kernel Used in Distributed Systems and High Performance Computing | Abstract |
| Ankit Nahata | ||
| Vol 7, No 1 (2021) | A Review of Evolution in Mobile Communication | Abstract |
| Divesh Kumar | ||
| Vol 6, No 2 (2020) | A Review Paper on The Smart Grocery Management System for Household Kitchen Using Raspberry PI | Abstract |
| Yogita Tilekar, Ashish Maske, Omprakash Rajankar | ||
| Vol 5, No 1 (2019) | A Single Band Microstrip Dipole Antenna for PFDA Applications | Abstract |
| Ankit Sharma | ||
| Vol 1, No 1 (2015) | A Star Shape Wideband Antenna for Microwave Energy Harvesting | Abstract |
| rahul sharma, P.K Singhal | ||
| Vol 5, No 2 (2019) | A Study on Mapping of Harohalli Lake Using IRNSS Receiver | Abstract |
| Raghu N, Manjunath K N, Kiran B | ||
| Vol 2, No 2 (2016) | A Survey on Secure Authentication Scheme for VANETs | Abstract |
| Dinesh Tiwari, Mayank Bhushan, Ankit Yadav, Aatif jamshed | ||
| Vol 1, No 2 (2015) | ADAPTIVE NOISE CANCELLATION USING NORMALIZED LMS ALGORITHM | Abstract |
| saurabh Rai Dhirendra Prasad | ||
| Vol 4, No 2 (2018) | Addition of Fuzzy Logic-based Decision Making in Energy-based Spectrum Sensing Technique to Improve Detection Probability | Abstract |
| Akash Srivastava, Madhav Singh | ||
| Vol 8, No 1 (2022) | An Advanced Traffic Light Controller using Verilog HDL and Implementation on FPGA | Abstract |
| Krishna Thakkar, Yash Thakkar | ||
| Vol 5, No 1 (2019) | Analysis and Implementation of Watermarking with Steganography Using DWT-LSB Technique | Abstract |
| Deepika Pawar, Sujeet Mishra | ||
| Vol 3, No 2 (2017) | ANALYSIS OF ROUTING PROTOCOL ON DIFFERENT PARAMETER IN MOBILE ADHOC NETWORK | Abstract |
| princy gupta, Madhav Singh | ||
| Vol 7, No 1 (2021) | Automatic Vehicle Speed Reduction and Accident Detection System using RFID, GPS and GSM | Abstract |
| Hardik Talwar, Dr. Sandeep Sharma, Dhruv Girotra, Sumit Kishore, Shrey Mishra | ||
| Vol 4, No 1 (2018) | Bio Impedance Technology and Measurement Using Sensitized Garments- as Review | Abstract |
| Anand Agarwal, Rakesh Narvey | ||
| Vol 3, No 2 (2017) | Cluster Head Selection to Improve in Energy Consumption in WSN Using Fuzzy Logic | Abstract |
| Pooja devi, Laxmi Shrivastava | ||
| 1 - 25 of 93 Items | 1 2 3 4 > >> | |


