| Issue | Title | |
| Vol 1, No 2 (2015) | A Comparison of Load Flow Analysis Using Newton–Raphson, Gauss–Seidel and Fast Decoupled Load Flow Algorithms | Abstract |
| SYED ABDUR RAUF MAGRABI | ||
| Vol 5, No 1 (2019) | A Critical Review of Harmonics and Mitigation Techniques in Power Systems | Abstract |
| Hachimenum Nyebuchi Amadi | ||
| Vol 2, No 1 (2016) | A New Proposal for Controlling and Monitoring of Power Distribution Transformer in Indian Power System | Abstract |
| Maha lakshmi, I. Shaba, Ezhil Hannah | ||
| Vol 1, No 1 (2015) | A novel approach for placement of Phasor Measurement Unit & counting their optimal number | Abstract PDF |
| AJIT KUMAR, Mr. Sandeep Bhongade Mr. Sandeep Bhongade | ||
| Vol 4, No 1 (2018) | A Novel Buck-Boost Converter with an Enhanced Negative Output Voltage | Abstract |
| Aravind Venugopal, Phejil K. Paul | ||
| Vol 9, No 1 (2023) | A Novel Honey Badger Optimization MPPT Control for a High Gain Non-Isolated DC–DC Converter for PV Applications | Abstract |
| Rishikesh Sripathi, Narayana Rao Kolagani, Naresh Patnana | ||
| Vol 8, No 2 (2022) | A Novel Method for Power Conditioning Control with Mitigation of Voltage Sag using FACTS Devices | Abstract |
| Neha Raj, Dr. R. D. Nirala, Sooraj Kumar Chourasia | ||
| Vol 1, No 2 (2015) | A Report on Testing and Commissioning Of Automatic Meter Reading System in Electrical Substations | Abstract |
| Vijender Kumar Begari | ||
| Vol 2, No 2 (2016) | A Review on Control Methods for Micro-grid based Distributed Generation System | Abstract |
| Dileep Gurjar, Vaibhav Sharma, Rahul Mishra | ||
| Vol 5, No 2 (2019) | A Review on Distribution Feeder and Designs | Abstract |
| Pooja ., Joginder Singh | ||
| Vol 2, No 1 (2016) | A Review on Grid Interconnection of Renewable Energy Sources at the Distribution Level with Power Quality Improvement Features | Abstract |
| VIJAY BHURIA, Anand Kaurwar | ||
| Vol 4, No 2 (2018) | A Short Review on Energy Crisis in Pakistan and Sustainable Energy Solutions | Abstract |
| Tahir Iqbal, Saba Kiran, Aqsa Tehseen, Almas Bashir | ||
| Vol 4, No 1 (2018) | A Technological Study of Biogas Generation from Biowaste Material: A Review of Research and Development | Abstract |
| Ravindra Bhardwaj, G. S.Sailesh Babu, A. K. Saxena | ||
| Vol 3, No 2 (2017) | Advanced Power Grid | Abstract |
| Sonam Dalal | ||
| Vol 8, No 1 (2022) | Analysis of Buck-Boost DC-DC converter Controlled SPRS using PWMVSI with Voltage and Current Control Techniques | Abstract |
| Sita Ram Bhardwaj, Y. R. Sood, O. P. Rah, Veena Sharma | ||
| Vol 7, No 1 (2021) | Analysis of Different Methods used in Reactive Power Compensation: A Review | Abstract |
| Sacchi Mishra, Anurag Dwivedi, Nitesh Tiwari, Nikita Prajapati | ||
| Vol 5, No 2 (2019) | Analysis of Reactive Power Compensation During Fault Conditions in Power System Using Simulink Model of SVC FACTS Device | Abstract |
| Rohit ., Abhishek Jain | ||
| Vol 6, No 2 (2020) | Analyzing the Probable Solutions of the Effects on Electrical Grid Emerged from EV Charging | Abstract |
| Abdul Wares Khan, Mir Mohammad Nazmul Arefin | ||
| Vol 3, No 2 (2017) | ANN Based Power Quality Identification and Classification in Wind Solar Hybrid System | Abstract |
| prasanna prem, Dr. P. Rathika | ||
| Vol 2, No 1 (2016) | Application of Fuzzy Controller in Power System and Control System -A Review | Abstract |
| vikas singh kushwah | ||
| Vol 8, No 2 (2022) | Battery Charging System Based on the IoT | Abstract |
| Shivani Verma, Mohd. Atif Pervez Khan, Rachit Srivastava | ||
| Vol 2, No 2 (2016) | CAPITAL INVESTMENT PLANNING OF DISTRIBUTED ENERGY RESOURCES | Abstract |
| Aseem Chandel | ||
| Vol 2, No 1 (2016) | Case Study Of Bus System Under Three-Phase PWM Cycloconverter With MPPT Feedback Control | Abstract |
| Mohammad Yasir | ||
| Vol 4, No 1 (2018) | Comparative Analysis of DC–DC Converter for Application in Energy Systems Based on Renewable Energy Resources | Abstract |
| Abhinav Saxena, Sachin Kumar, Priya Singh, Md. Abul Kalam, Parveen Poon Tarang | ||
| Vol 6, No 2 (2020) | Creating energy system resilience through stand-alone hybrid solar PV-wind energy system - a case study in India | Abstract |
| Rupsha Bhattacharyya | ||
| 1 - 25 of 93 Items | 1 2 3 4 > >> | |


